Produced by xlsx_a11y_check.py (our rule-based checker, modelled on Microsoft Accessibility Checker rules for Excel) v1.0. This is our own rule-based script that reads the workbook's SpreadsheetML directly. Its rules are modelled on the rules Microsoft publishes for the Excel Accessibility Checker, with a few additions marked "our addition"; it is not Microsoft's tool, severities are ours, and counts will not match Excel's own checker exactly. File: accessible-excel-after.xlsx
Errors: 0Warnings: 0Tips: 0
| ID | Rule | Severity | Count |
|---|---|---|---|
| X01 | Workbook title property is empty Modelled on: Our addition (not an Excel checker rule): document title, WCAG 2.4.2 / EN 301 549 10.2.4.2; becomes the PDF title on export | error | 0 |
| X02 | Workbook language property (dc:language) not set Modelled on: Our addition: WCAG 3.1.1 / EN 301 549 10.3.1.1; Excel stores no language per cell | warning | 0 |
| X03 | Picture, chart, shape or group without alternative text (and not marked decorative) Modelled on: Missing alternative text | error | 0 |
| X04 | Alternative text is a generic label or file name ("Picture", "Chart 1", "logo.png") Modelled on: Missing alternative text (meaningful alt text; manual review) | warning | 0 |
| X05 | Excel Table without a header row (headerRowCount="0") Modelled on: Missing table header | error | 0 |
| X06 | Excel Table header names are generic ("Column1", "Sütun1") Modelled on: Missing table header (header must describe the column) | warning | 0 |
| X07 | Merged cells Modelled on: Merged cells | warning | 0 |
| X08 | Default sheet name ("Sheet1", "Sayfa1", "Tabelle1" ...) Modelled on: Default sheet names | warning | 0 |
| X09 | Hyperlink text is non-descriptive ("buraya tıklayın", "click here") or a raw URL Modelled on: Unclear hyperlink text | warning | 0 |
| X10 | Blank row or column inside an Excel Table Modelled on: Blank table rows or columns | warning | 0 |
| X11 | Blank row or column used as a spacer inside the used range of a sheet Modelled on: Our addition, related to "Blank table rows or columns": screen-reader users may assume the data ended | tip | 0 |
| X12 | Cell text contrast below WCAG 2.2 AA (4.5:1, or 3:1 for 18 pt / 14 pt bold) Modelled on: Hard-to-read text contrast | warning | 0 |
| X13 | Hidden sheet Modelled on: Hidden sheets | warning | 0 |
| X14 | Data range (3+ rows x 2+ columns) not defined as an Excel Table Modelled on: Our addition: without a Table there is no programmatic header row | tip | 0 |
| X15 | Possible colour-only meaning: fill/font colour varies among numeric cells of one column, or conditional formatting on numbers Modelled on: Our addition (heuristic, manual review): WCAG 1.4.1 Use of Color | tip | 0 |
Title: Örnek A.Ş. — 2026 bütçe ve satış raporu (KURGUSAL ÖRNEK) · Language: tr-TR · Author: Ali Karabüyük · Cells checked for contrast: 139 (undetermined: 0)
| Sheet | State | Used range | Excel Tables | Merged | Freeze | Print titles | Objects / alt text |
|---|---|---|---|---|---|---|---|
| Rapor bilgisi | visible | A1:B11 | tblSayfaRehberi A3:B9 (header row) | 0 | - | 'Rapor bilgisi'!$3:$3 | pic at D1: alt = "Örnek A.Ş. logosu: lacivert zemin üzerinde sarı daire ve "ÖRNEK A.Ş. -…" |
| Bütçe 2026 | visible | A1:F12 | tblButce2026 A3:F12 (header row) | 0 | A4 | 'Bütçe 2026'!$3:$3 | chart at A15: alt = "Sütun grafik: 2026 yılında 8 departmanın bütçesi ve gerçekleşen harcam…" |
| Satış 2026 | visible | A1:F9 | tblSatis2026 A3:F9 (header row) | 0 | A4 | 'Satış 2026'!$3:$3 | - |
| Parametreler | visible | A1:C7 | tblParametreler A3:C7 (header row) | 0 | A4 | 'Parametreler'!$3:$3 | - |
No findings.